Basic Generic Drug List and Prices
| MAX Daily Dose |
90 Day Supply |
180 Day Supply |
270 Day Supply |
360 Day Supply |
|
| Generic Drug List | $10 Shipping |
Free Shipping |
Free Shipping |
Free Shipping |
|
| Alendronate (generic Fosamax ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Amlodipine (generic Norvasc ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Atenolol (generic Tenormin ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Benazepril (generic Lotensin ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Bisoprolol/HCTZ (generic Ziac ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Buspirone (generic Buspar ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Carvedilol (generic Coreg ®) | 2 | $20.00 | $37.00 | $55.00 | $70.00 |
| Cetirizine 10mg (generic Zyrtec ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Citalopram (generic Celexa ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Clonidine (generic Catapress ®) | 2 | $20.00 | $37.00 | $55.00 | $70.00 |
| Clopidogrel (generic Plavix ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Dicyclomine (max of 2/day; generic Bentyl ®) |
2 | $27.00 | $45.00 | $68.00 | $90.00 |
| Escitalopram 5mg & 10mg (generic Lexapro ®) |
1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Fluoxetine 10mg & 20mg Caps (generic Prozac ®) |
1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Folic Acid(generic Folate ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Furosemide (generic Lasix ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Gabapentin 100mg (Neurontin ®) | 2 | $20.00 | $37.00 | $55.00 | $70.00 |
| Gabapentin 300mg (max of 1/day; generic Neurontin ®) |
1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Glipizide (generic Glucotrol ®) | 2 | $20.00 | $37.00 | $55.00 | $70.00 |
| Hydrochlorothiazide (generic Esidrix ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Ibuprofen (max of 1/day; generic Motrin ®) |
1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Lamotrigine (generic Lamictal ®) | 2 | $27.00 | $45.00 | $68.00 | $90.00 |
| Lisinopril (generic Zestril ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Lisinopril/HCTZ (generic Zestoretic ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Losartan (generic Cozaar ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Losartan/HCTZ (generic Hyzaar ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Lovastatin (generic Mevacor ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Meloxicam (generic Mobic ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Metformin (generic Glucophage ®) | 2 | $20.00 | $37.00 | $55.00 | $70.00 |
| Metformin ER (generic Glucophage XR ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Metoprolol (generic Lopressor ®) | 2 | $20.00 | $37.00 | $55.00 | $70.00 |
| Naproxen (generic Naprosyn ®) | 2 | $20.00 | $37.00 | $55.00 | $70.00 |
| Omeprazole 20mg (max of 1/day; generic Prilosec ®) |
1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Pantoprazole (max of 1/day; generic Protonix ®) |
1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Paroxetine (generic Paxil ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Prednisone (not 50mg) | 1 | $27.00 | $45.00 | $68.00 | $90.00 |
| Quinapril (generic Accupril ®) | 1 | $27.00 | $45.00 | $68.00 | $90.00 |
| Ramipril (generic Altace ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Ranitidine (generic Zantac ®) | 2 | $20.00 | $37.00 | $55.00 | $70.00 |
| Sertraline (max of 1/day all strengths; generic Zoloft ®) |
1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Simvastatin (generic Zocor ®) | 1 | $27.00 | $45.00 | $68.00 | $90.00 |
| Terazosin (generic Hytrin ®) | 1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Topiramate (max of 2/day; generic Topamax ®) |
2 | $27.00 | $45.00 | $68.00 | $90.00 |
| Tramadol (max of 3/day; generic Ultram ®) |
3 | $20.00 | $37.00 | $55.00 | $70.00 |
| Trazodone 50mg & 100mg (max of 1/day; generic Desryl ®) |
1 | $20.00 | $37.00 | $55.00 | $70.00 |
| Triamter/HCTZ (generic Maxzide ®) | 1 | $27.00 | $45.00 | $68.00 | $90.00 |